Bemærk
Adgang til denne side kræver godkendelse. Du kan prøve at logge på eller ændre mapper.
Adgang til denne side kræver godkendelse. Du kan prøve at ændre mapper.
Applies to:
SQL Server
Azure SQL Database
Azure SQL Managed Instance
Azure Synapse Analytics
SQL analytics endpoint in Microsoft Fabric
Warehouse in Microsoft Fabric
SQL database in Microsoft Fabric
Contains a row for each partition function in SQL Server.
| Column name | Data type | Description |
|---|---|---|
| name | sysname | Name of the partition function. Is unique within the database. |
| function_id | int | Partition function ID. Is unique within the database. |
| type | char(2) | Function type. R = Range |
| type_desc | nvarchar(60) | Function type. RANGE |
| fanout | int | Number of partitions created by the function. |
| boundary_value_on_right | bit | For range partitioning. 1 = Boundary value is included in the RIGHT range of the boundary. 0 = LEFT. |
| is_system | Applies to: SQL Server 2012 (11.x) and later. 1 = Object is used for full-text index fragments. 0 = Object is not used for full-text index fragments. |
|
| create_date | datetime | Date the function was created. |
| modify_date | datetime | Date the function was last modified using an ALTER statement. |
Permissions
Requires membership in the public role. For more information, see Metadata Visibility Configuration.