Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The following table lists the types of logs available for the Microsoft.RecoveryServices/Vaults resource type.
For a list of supported metrics, see Supported metrics - Microsoft.RecoveryServices/Vaults
| Category | Costs to export | Log table | Supports basic log plan | Supports ingestion-time transformation | Example queries |
|---|---|---|---|---|---|
| AddonAzureBackupAlerts | No | AddonAzureBackupAlerts | No | Yes | |
| AddonAzureBackupJobs | No | AddonAzureBackupJobs | No | Yes | Queries |
| AddonAzureBackupPolicy | No | AddonAzureBackupPolicy | No | Yes | |
| AddonAzureBackupProtectedInstance | No | AddonAzureBackupProtectedInstance | No | Yes | |
| AddonAzureBackupStorage | No | AddonAzureBackupStorage | No | Yes | Queries |
| ASRReplicatedItems | Yes | ASRReplicatedItems This table contains details of Azure Site Recovery (ASR) replicated items, such as associated vault, policy, replication health, failover readiness. etc. Data is pushed once a day to this table for all replicated items, to provide the latest information for each item. |
No | Yes | Queries |
| AzureBackupOperations | Yes | AzureBackupOperations This table contains details of Azure Backup operations. |
No | Yes | Queries |
| AzureBackupReport | No | AzureDiagnostics Logs from multiple Azure resources. |
No | No | Queries |
| AzureSiteRecoveryEvents | No | AzureDiagnostics Logs from multiple Azure resources. |
No | No | Queries |
| AzureSiteRecoveryJobs | No | ASRJobs This table contains records of Azure Site Recovery (ASR) jobs such as failover, test failover, reprotection etc., with key details for monitoring and diagnostics, such as the replicated item information, duration, status, description and so on. Whenever an ASR job is completed (i.e., succeeded or failed), a corresponding record for the job is sent to this table. You can view history of ASR jobs by querying this table over a larger time range, provided your workspace has the required retention configured. |
No | Yes | Queries |
| AzureSiteRecoveryProtectedDiskDataChurn | No | AzureDiagnostics Logs from multiple Azure resources. |
No | No | Queries |
| AzureSiteRecoveryRecoveryPoints | No | AzureDiagnostics Logs from multiple Azure resources. |
No | No | Queries |
| AzureSiteRecoveryReplicatedItems | No | AzureDiagnostics Logs from multiple Azure resources. |
No | No | Queries |
| AzureSiteRecoveryReplicationDataUploadRate | No | AzureDiagnostics Logs from multiple Azure resources. |
No | No | Queries |
| AzureSiteRecoveryReplicationStats | No | AzureDiagnostics Logs from multiple Azure resources. |
No | No | Queries |
| CoreAzureBackup | No | CoreAzureBackup | No | Yes | Queries |
Next Steps
- Learn more about resource logs
- Stream resource logs to Event Hubs
- Change resource log diagnostic settings using the Azure Monitor REST API
- Analyze logs from Azure storage with Log Analytics
- Optimize log queries in Azure Monitor
- Aggregate data in a Log Analytics workspace by using summary rules (Preview)