名前空間: microsoft.graph
重要:Microsoft は Intune /beta API をサポートしていますが、より頻繁に変更される可能性があります。 可能な場合は、バージョン v1.0 を使用することをお勧めします。 バージョン セレクターを使用して、バージョン v1.0 で API が使用できるかどうかを確認します。
注:Intune 用 Microsoft Graph API には、テナントの有効な Intune ライセンスが必要です。
設定をデバイスに適用する意図を表すエンティティ
メソッド
| メソッド | 戻り値の型 | 説明 |
|---|---|---|
| deviceManagementIntents の一覧表示 | deviceManagementIntent コレクション | deviceManagementIntent オブジェクトのプロパティと関係を一覧表示します。 |
| getdeviceManagementIntent | deviceManagementIntent | deviceManagementIntent オブジェクトのプロパティとリレーションシップを読み取ります。 |
| deviceManagementIntent の作成 | deviceManagementIntent | 新しい deviceManagementIntent オブジェクトを作成します。 |
| deviceManagementIntent を削除する | なし | deviceManagementIntent を削除します。 |
| deviceManagementIntent を更新する | deviceManagementIntent | deviceManagementIntent オブジェクトのプロパティを更新します。 |
| updateSettings アクション | なし | |
| migrateToTemplate アクション | なし | |
| createCopy アクション | deviceManagementIntent | |
| assign アクション | なし | |
| 比較関数 | deviceManagementSettingComparison コレクション | |
| getCustomizedSettings 関数 | deviceManagementIntentCustomizedSetting コレクション |
プロパティ
| プロパティ | 型 | 説明 |
|---|---|---|
| id | 文字列 | 意図 ID |
| displayName | 文字列 | ユーザーが指定した表示名 |
| 説明 | String | ユーザーが指定した説明 |
| isAssigned | ブール型 | インテントがユーザーに割り当てられているかどうかを示します |
| isMigratingToConfigurationPolicy | ブール型 | 意図が configurationPolicies エンドポイントに移行されているかどうかを示します |
| lastModifiedDateTime | DateTimeOffset | 意図が最後に変更されたとき |
| templateId | 文字列 | この意図の作成元となったテンプレートの ID (存在する場合) |
| roleScopeTagIds | String collection | このエンティティ インスタンスのスコープ タグの一覧。 |
リレーションシップ
| リレーションシップ | 型 | 説明 |
|---|---|---|
| settings | deviceManagementSettingInstance コレクション | 適用するすべての設定のコレクション |
| categories | deviceManagementIntentSettingCategory コレクション | 意図内の設定カテゴリのコレクション |
| assignments | deviceManagementIntentAssignment コレクション | 課題のコレクション |
| deviceSettingStateSummaries | deviceManagementIntentDeviceSettingStateSummary コレクション | 設定とその状態、およびインテント内のすべての設定に対応する状態に属するデバイスの数のコレクション |
| deviceStates | deviceManagementIntentDeviceState コレクション | インテントが適用されているすべてのデバイスの状態のコレクション |
| userStates | deviceManagementIntentUserState コレクション | インテントが適用されているすべてのユーザーの状態のコレクション |
| deviceStateSummary | deviceManagementIntentDeviceStateSummary | インテントが適用されているすべてのデバイスのデバイスの状態と、対応する状態に属するデバイスの数の概要 |
| userStateSummary | deviceManagementIntentUserStateSummary | インテントが適用されているすべてのユーザーのユーザー状態と、対応する状態に属するユーザーの数の概要 |
JSON 表記
以下は、リソースの JSON 表記です。
{
"@odata.type": "#microsoft.graph.deviceManagementIntent",
"id": "String (identifier)",
"displayName": "String",
"description": "String",
"isAssigned": true,
"isMigratingToConfigurationPolicy": true,
"lastModifiedDateTime": "String (timestamp)",
"templateId": "String",
"roleScopeTagIds": [
"String"
]
}