名前空間: microsoft.graph
重要:Microsoft は Intune /beta API をサポートしていますが、より頻繁に変更される可能性があります。 可能な場合は、バージョン v1.0 を使用することをお勧めします。 バージョン セレクターを使用して、バージョン v1.0 で API が使用できるかどうかを確認します。
注:Intune 用 Microsoft Graph API には、テナントの有効な Intune ライセンスが必要です。
このエンティティには、エンド ユーザー Web ポータルのポータル サイト アプリケーションのテナント レベルの外観のカスタマイズに使用されるデータが含まれます。
メソッド
| メソッド | 戻り値の型 | 説明 |
|---|---|---|
| intuneBrandingProfiles の一覧表示 | intuneBrandingProfile コレクション | intuneBrandingProfile オブジェクトのプロパティと関係を一覧表示します。 |
| IntuneBrandingProfile を取得する | intuneBrandingProfile | intuneBrandingProfile オブジェクトのプロパティとリレーションシップを読み取ります。 |
| IntuneBrandingProfile の作成 | intuneBrandingProfile | 新しい intuneBrandingProfile オブジェクトを作成します。 |
| intuneBrandingProfile を削除する | なし | intuneBrandingProfile を削除します。 |
| IntuneBrandingProfile を更新する | intuneBrandingProfile | intuneBrandingProfile オブジェクトのプロパティを更新します。 |
| assign アクション | なし |
プロパティ
| プロパティ | 型 | 説明 |
|---|---|---|
| id | 文字列 | プロファイル キー |
| profileName | 文字列 | プロファイルの名前 |
| profileDescription | 文字列 | プロファイルの説明 |
| isDefaultProfile | ブール型 | プロファイルが既定として使用されているかどうかを表すブール値 |
| createdDateTime | DateTimeOffset | BrandingProfile が作成された時刻 |
| lastModifiedDateTime | DateTimeOffset | BrandingProfile が最後に変更された時刻 |
| displayName | 文字列 | エンド ユーザーに表示される Company/organization name |
| themeColor | rgbColor | ポータル ポータル サイト アプリケーションと Web ポータルで使用される主なテーマの色 |
| showLogo | ブール型 | 管理者が指定したロゴ画像を表示するかどうかを表すブール値 |
| showDisplayNameNextToLogo | ブール型 | 管理者が指定した表示名をロゴ画像の横に表示されるかどうかを表すブール値 |
| themeColorLogo | mimeContent | ロゴの後ろにテーマ カラーの背景があるポータル サイト アプリに表示されるロゴ画像 |
| lightBackgroundLogo | mimeContent | ロゴの後ろに明るい背景があるポータル サイト アプリに表示されるロゴ画像 |
| landingPageCustomizedImage | mimeContent | ポータル ポータル サイト アプリのランディング ページに表示されるカスタマイズされた画像 |
| contactITName | 文字列 | IT サポートを担当する個人/organizationの名前 |
| contactITPhoneNumber | 文字列 | IT サポートを担当する個人/organizationの電話番号 |
| contactITEmailAddress | 文字列 | IT サポートを担当する個人/organizationの電子メール アドレス |
| contactITNotes | 文字列 | IT サポートを担当する個人/organizationに関するテキスト コメント |
| onlineSupportSiteUrl | 文字列 | 会社/organization の IT ヘルプデスク サイトへの URL |
| onlineSupportSiteName | 文字列 | 会社/organizationの IT ヘルプデスク サイトの表示名 |
| privacyUrl | 文字列 | 会社/organizationのプライバシーポリシーへのURL |
| customPrivacyMessage | 文字列 | 管理者がデバイス上でアクセスできない内容に関するテキスト コメント |
| customCanSeePrivacyMessage | 文字列 | 管理者がデバイスでアクセスできる内容に関するテキスト コメント |
| customCantSeePrivacyMessage | 文字列 | 管理者がデバイス上でアクセスできない内容に関するテキスト コメント |
| isRemoveDeviceDisabled | ブール型 | 管理者が企業所有のデバイスで [デバイスの削除] アクションを無効にしたかどうかを表すブール値。 |
| isFactoryResetDisabled | ブール型 | 管理者が企業所有のデバイスで '工場出荷時の状態にリセット' アクションを無効にしたかどうかを表すブール値。 |
| companyPortalBlockedActions | companyPortalBlockedAction コレクション | プラットフォームとデバイスの所有権の種類によるポータル サイトでのブロックされたアクションのコレクション。 |
| disableDeviceCategorySelection | ブール型 | デバイス カテゴリの選択がポータル サイトに表示されるかどうかを示すブール値 |
| showAzureADEnterpriseApps | ブール型 | AzureAD Enterprise アプリがポータル サイトに表示されるかどうかを示すブール値 |
| showOfficeWebApps | ブール型 | Office WebApps がポータル サイトに表示されるかどうかを示すブール値 |
| showConfigurationManagerApps | ブール型 | Configuration Manager アプリがポータル サイトに表示されるかどうかを示すブール値 |
| enrollmentAvailability | enrollmentAvailabilityOptions | エンド ユーザーに表示されるカスタマイズされたデバイス登録フロー。 可能な値は availableWithPrompts、availableWithoutPrompts、unavailable です。 |
| disableClientTelemetry | ブール型 | すべてのクライアントから Intune サービスに送信されるテレメトリに適用されます。 無効にすると、クライアント内のすべてのプロアクティブなトラブルシューティングと問題の警告がオフになり、テレメトリ設定が非アクティブまたは非表示としてデバイス ユーザーに表示されます。 |
| roleScopeTagIds | String collection | ブランド プロファイルに割り当てられたスコープ タグの一覧 |
リレーションシップ
| リレーションシップ | 型 | 説明 |
|---|---|---|
| assignments | intuneBrandingProfileAssignment コレクション | ブランド プロファイルのグループ割り当ての一覧 |
JSON 表記
以下は、リソースの JSON 表記です。
{
"@odata.type": "#microsoft.graph.intuneBrandingProfile",
"id": "String (identifier)",
"profileName": "String",
"profileDescription": "String",
"isDefaultProfile": true,
"createdDateTime": "String (timestamp)",
"lastModifiedDateTime": "String (timestamp)",
"displayName": "String",
"themeColor": {
"@odata.type": "microsoft.graph.rgbColor",
"r": 1024,
"g": 1024,
"b": 1024
},
"showLogo": true,
"showDisplayNameNextToLogo": true,
"themeColorLogo": {
"@odata.type": "microsoft.graph.mimeContent",
"type": "String",
"value": "binary"
},
"lightBackgroundLogo": {
"@odata.type": "microsoft.graph.mimeContent",
"type": "String",
"value": "binary"
},
"landingPageCustomizedImage": {
"@odata.type": "microsoft.graph.mimeContent",
"type": "String",
"value": "binary"
},
"contactITName": "String",
"contactITPhoneNumber": "String",
"contactITEmailAddress": "String",
"contactITNotes": "String",
"onlineSupportSiteUrl": "String",
"onlineSupportSiteName": "String",
"privacyUrl": "String",
"customPrivacyMessage": "String",
"customCanSeePrivacyMessage": "String",
"customCantSeePrivacyMessage": "String",
"isRemoveDeviceDisabled": true,
"isFactoryResetDisabled": true,
"companyPortalBlockedActions": [
{
"@odata.type": "microsoft.graph.companyPortalBlockedAction",
"platform": "String",
"ownerType": "String",
"action": "String"
}
],
"disableDeviceCategorySelection": true,
"showAzureADEnterpriseApps": true,
"showOfficeWebApps": true,
"showConfigurationManagerApps": true,
"enrollmentAvailability": "String",
"disableClientTelemetry": true,
"roleScopeTagIds": [
"String"
]
}