Notatka
Dostęp do tej strony wymaga autoryzacji. Może spróbować zalogować się lub zmienić katalogi.
Dostęp do tej strony wymaga autoryzacji. Możesz spróbować zmienić katalogi.
Namespace: microsoft.graph
Important
APIs under the /beta version in Microsoft Graph are subject to change. Use of these APIs in production applications is not supported. To determine whether an API is available in v1.0, use the Version selector.
An abstract type that exposes the properties for the recommendation resource type.
Methods
None.
Properties
| Property | Type | Description |
|---|---|---|
| actionSteps | actionStep collection | List of actions to take to complete a recommendation. |
| benefits | String | An explanation of why completing the recommendation will benefit you. Corresponds to the Value section of a recommendation shown in the Microsoft Entra admin center. |
| category | recommendationCategory | Indicates the category of intelligent guidance that the recommendation falls under. The possible values are: identityBestPractice, identitySecureScore, unknownFutureValue, mdiSecureScore. Use the Prefer: include-unknown-enum-members request header to get the following values from this evolvable enum: mdiSecureScore. |
| categoryGroup | recommendationCategoryGroup | The business taxonomy group that the recommendation belongs to, used to organize recommendations in the Microsoft Entra admin center. The possible values are: strengthenAuthentication, detectAndRespondToThreats, enforceLeastPrivilege, governAppsCredentialsAndAgents, hardenInfrastructure, defenderForIdentity, unknownFutureValue. Read-only. Supports $filter (eq). |
| completedBySystemDateTime | DateTimeOffset | The date and time when the recommendations service verified that the recommendation was fully remediated and set its status to completedBySystem. Is null if the recommendation wasn't completed by the system. Supports $filter. |
| completedByUserDateTime | DateTimeOffset | The date and time when the recommendation was marked as completed by the user for the current review cycle, including when the value is rolled up from all impacted resources being marked as completed by the user. Is null if the recommendation wasn't completed by a user in the current cycle. Supports $filter. |
| createdDateTime | DateTimeOffset | The date and time when the recommendation was detected as applicable to your directory. |
| currentScore | Double | The number of points the tenant has attained. Only applies to recommendations with category set to identitySecureScore. |
| displayName | String | The title of the recommendation. |
| failedReviewDateTime | DateTimeOffset | The date and time when the recommendations service most recently verified that one or more impacted resources the user marked as completed are still impacted, moving them to needsMoreAction. Is cleared when the reviewed resources are remediated, so it's mutually exclusive with remediatedDateTime. Is null when no user-reviewed resource is currently failing verification. Supports $filter. |
| featureAreas | recommendationFeatureAreas collection | The directory feature that the recommendation is related to. |
| id | String | The unique identifier for the recommendation object generated for your tenant. This is a concatenation of your tenant ID and a Microsoft Entra ID-assigned nickname for the recommendation. For example, 7918d4b5-0442-4a97-be2d-36f9f9962ece_Microsoft.Identity.IAM.Insights.ThirdPartyApps |
| impactStartDateTime | DateTimeOffset | The future date and time when a recommendation should be completed. |
| impactType | String | Indicates the scope of impact of a recommendation. tenantLevel indicates that the recommendation impacts the whole tenant. Other possible values include users, apps. |
| insights | String | Describes why a recommendation uniquely applies to your directory. Corresponds to the Description section of a recommendation shown in the Microsoft Entra admin center. |
| lastCheckedDateTime | DateTimeOffset | The most recent date and time a recommendation was deemed applicable to your directory. |
| lastModifiedBy | String | Name of the user who last updated the status of the recommendation. |
| lastModifiedDateTime | DateTimeOffset | The date and time the status of a recommendation was last updated. |
| maxScore | Double | The maximum number of points attainable. Only applies to recommendations with category set to identitySecureScore. |
| needsMoreActionResourceCount | Int32 | The number of impacted resources that the user marked as completed and that the recommendations service subsequently verified are still impacted (moved to needsMoreAction). This value is greater than zero exactly when failedReviewDateTime is set. Is null when the recommendation doesn't participate in the review lifecycle. |
| nistClassifications | nistClassification collection | The NIST Cybersecurity Framework (CSF) 2.0 categories that the recommendation maps to. Read-only. |
| postponeUntilDateTime | DateTimeOffset | The future date and time when the status of a postponed recommendation will be active again. |
| priority | recommendationPriority | Indicates the time sensitivity for a recommendation to be completed. Microsoft auto assigns this value. The possible values are: low, medium, high, critical, unknownFutureValue. |
| recommendationType | recommendationType | Friendly shortname to identify the recommendation. The possible values are: adfsAppsMigration, enableDesktopSSO, enablePHS, enableProvisioning, switchFromPerUserMFA, tenantMFA, thirdPartyApps, turnOffPerUserMFA, useAuthenticatorApp, useMyApps, staleApps, staleAppCreds, applicationCredentialExpiry, servicePrincipalKeyExpiry, adminMFAV2, blockLegacyAuthentication, integratedApps, mfaRegistrationV2, pwagePolicyNew, passwordHashSync, oneAdmin, roleOverlap, selfServicePasswordReset, signinRiskPolicy, userRiskPolicy, verifyAppPublisher, privateLinkForAAD, appRoleAssignmentsGroups, appRoleAssignmentsUsers, managedIdentity, overprivilegedApps, unknownFutureValue, longLivedCredentials, aadConnectDeprecated, adalToMsalMigration, ownerlessApps, inactiveGuests, aadGraphDeprecationApplication, aadGraphDeprecationServicePrincipal, mfaServerDeprecation. Use the Prefer: include-unknown-enum-members request header to get the following members in this evolvable enum: longLivedCredentials , aadConnectDeprecated , adalToMsalMigration , ownerlessApps , inactiveGuests , aadGraphDeprecationApplication , aadGraphDeprecationServicePrincipal , mfaServerDeprecation. |
| releaseType | releaseType | The current release type of the recommendation. The possible values are: preview, generallyAvailable, unknownFutureValue. |
| remediatedDateTime | DateTimeOffset | The date and time when the recommendations service verified that the impacted resources the user marked as completed were remediated, meaning the user-reviewed resources reached completedBySystem. Is superseded by failedReviewDateTime if a reviewed resource subsequently fails verification. Is null if the system hasn't verified a user-driven remediation in the current cycle. Supports $filter. |
| remediationImpact | String | Description of the impact on users of the remediation. Only applies to recommendations with category set to identitySecureScore. |
| requiredLicenses | requiredLicenses | The required licenses to view the recommendation. The possible values are: notApplicable, microsoftEntraIdFree, microsoftEntraIdP1, microsoftEntraIdP2, microsoftEntraIdGovernance, microsoftEntraWorkloadId, unknownFutureValue, aatp, microsoftEntraSuite. Use the Prefer: include-unknown-enum-members request header to get the following values from this evolvable enum: aatp, microsoftEntraSuite. |
| status | recommendationStatus | Indicates the status of the recommendation based on user or system action. The possible values are: active, completedBySystem, completedByUser, dismissed, postponed, unknownFutureValue, riskAccepted, thirdParty, planned, alternateMitigation, needsMoreAction. Use the Prefer: include-unknown-enum-members request header to get the following values from this evolvable enum: riskAccepted , thirdParty , planned , alternateMitigation , needsMoreAction. By default, a recommendation's status is set to active when the recommendation is first generated. Status is set to completedBySystem when our service detects that a recommendation which was previously active no longer applies. |
| statusModifiedDateTime | DateTimeOffset | The date and time when the recommendation's status last changed, for example from active to completedByUser, dismissed, postponed, or needsMoreAction. Unlike lastModifiedDateTime, this value isn't updated when only the recommendation's insight data changes while the status stays the same. Is null until the recommendation's status changes for the first time. Supports $filter. |
Relationships
| Relationship | Type | Description |
|---|---|---|
| impactedResources | impactedResource collection | The list of directory objects associated with the recommendation. |
| tags | recommendationTag collection | The user-defined free-form labels applied to the recommendation. The collection isn't directly writable; tags are created and removed through the addTag and removeTag actions. |
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.recommendationBase",
"id": "String (identifier)",
"actionSteps": [
{
"@odata.type": "microsoft.graph.actionStep"
}
],
"benefits": "String",
"category": "String",
"categoryGroup": "String",
"completedBySystemDateTime": "String (timestamp)",
"completedByUserDateTime": "String (timestamp)",
"createdDateTime": "String (timestamp)",
"currentScore": "Double",
"displayName": "String",
"failedReviewDateTime": "String (timestamp)",
"featureAreas": [
"String"
],
"releaseType": "String",
"requiredLicenses": "String",
"impactType": "String",
"impactStartDateTime": "String (timestamp)",
"insights": "String",
"lastCheckedDateTime": "String (timestamp)",
"lastModifiedDateTime": "String (timestamp)",
"lastModifiedBy": "String",
"maxScore": "Double",
"needsMoreActionResourceCount": "Int32",
"nistClassifications": [
{
"@odata.type": "microsoft.graph.nistClassification"
}
],
"postponeUntilDateTime": "String (timestamp)",
"priority": "String",
"remediatedDateTime": "String (timestamp)",
"status": "String",
"statusModifiedDateTime": "String (timestamp)",
"remediationImpact": "String",
"recommendationType": "String"
}